Brand: CNSME
Model Number: 10/8F-G
Certificate: CE/ISO
Place of Origin: Hebei,China
Minimum Order Quantity: 1set
Delivery Time: 10-14 days
Payment Terms: T/T 100% deposit
Supply Ability: 100 sets per month
Packaging Details: Wooden crate
Produktvorteile
This is a heavy duty slurry pump that is extremely durable and easy to maintain. It is highly efficient and corrosion and erosion resistant.
It has a long wear life and is extremely cost efficient. The use of effective liners make this pump easy to maintain.
The pump's many benefits include its split outer casing halves, a large diameter shaft with heavy duty roller bearings, wear resistant wet end spare parts, enclosed impeller and one piece casting pump case
10/8F-AH is a slurry pump with discharge size 8 inch.
10/8F-AH is mostly sold to our customers from Russia, Holland, Italy and other Eastern and Western European countries. CNSME will always be your reliable partner for quality slurry pumps and pump spare parts.
Technische Daten
AH Series Metal Slurry Pump Specifications | ||||||||||||
Pumpe
|
S×D
|
Allowable
| Material | Clear Water Performance | Impeller |
| ||||||
Capacity Q |
Head
|
Geschwindigkeit
|
Max.Eff.
|
NPSH
|
NEIN. of
|
Vane Dia.
|
Gewicht
| |||||
Impeller | m3/h | l/s | ||||||||||
1.5/1B-AH | 1.5×1 | 15 |
Metall
| 12.6-28.8 | 3.5-8 | 6-68 | 1200-3800 | 40 | 2-4 | 5 | 152 | 91 |
2/1.5B-AH | 2×1.5 | 15 | 32.4-72 | 9-20 | 6-58 | 1200-3200 | 45 | 3.5-8 | 184 | 118 | ||
3/2C-AH | 3×2 | 30 | 39.6-86.4 | 11-24 | 12-64 | 1300-2700 | 55 | 4-6 | 214 | 191 | ||
4/3C-AH | 4×3 | 30 | 86.4-198 | 24-55 | 9-52 | 1000-2200 | 71 | 4-6 | 245 | 263 | ||
4/3D-AH | 4×3 | 60 | 245 | 363 | ||||||||
6/4D-AH | 6×4 | 60 | 162-360 | 45-100 | 12-56 | 800-1550 | 65 | 5-8 | 365 | 626 | ||
6/4E-AH | 6×4 | 120 | 365 | 728 | ||||||||
8/6E/AH | 8×6 | 120 | 360-828 | 100-230 | 10-61 | 500-1140 | 72 | 2-9 | 510 | 1473 | ||
8/6F-AH | 8×6 | 260 | 510 | 1496 | ||||||||
8/6R-AH | 8×6 | 300 | 510 | 1655 | ||||||||
10/8F-AH | 10×8 | 260 | 612-1368 | 170-380 | 11-61 | 400-850 | 71 | 4-10 | 686 | 3193 | ||
10/8ST-AH | 10×8 | 560 | 612-1368 | 170-380 | 11-61 | 400-850 | 71 | 4-10 | 686 | 3750 | ||
12/10F-AH | 12×10 | 260 | 936-1980 | 260-550 | 7-68 | 300-800 | 82 | 6 | 762 | 3760 | ||
12/10ST-AH | 12×10 | 560 | 936-1980 | 260-550 | 7-68 | 300-800 | 82 | 6 | 762 | 4318 | ||
14/12ST-AH | 14×12 | 560 | 1260-2772 | 350-770 | 13-63 | 300-600 | 77 | 3-10 | 965 | 6409 | ||
16/14TU-AH | 16×14 | 1200 | 1368-3060 | 380-850 | 11-63 | 250-550 | 79 | 4-10 | 1067 | 10000 |
Construction of AH Slurry Pumps
Dimension Drawing
Multiple Driving Models
Sealing system
Wet-end Parts
Наша профессиональная команда Slurry Pump всегда находится в ваших услугах.
Контакт: г -жа Серена Чжан
Тел:86 13333119820
Электронная почта: sales@cnsmepump.com
Ватсап: +86 13333119820
Добавить: 260# West Huaian Road, Shijiazhuang, Hebei, Китай. 050051.
Отправьте запрос